Universal Cylindrical milina fitotoana M1432B × 1000 M1432B × 1500 M1432B × 2000 M1432B × 3000
Toetoetra
1) Universal
2) mazava tsara
3) Amin'ny henjana avo
4) Fampisehoana azo itokisana
fepetra arahana
MODELY | UNIT | fepetra arahana | |||
M1432B×1000 | M1432B×1500 | M1432B×2000 | M1432B×3000 | ||
Fahafahana ankapobeny | |||||
Ny elanelana misy eo amin'ny foibe | mm | 1000 | 1500 | 2000 | 3000 |
Haavo afovoany | mm | 180 | 180 | 180 | 180 |
Dia.Ground(OD) | mm | 8~320 | 8~320 | 8~320 | 8~320 |
Dia.Ground(ID) | mm | 30~100 | 30~100 | 30~100 | 30~100 |
Tany faramparany (OD) | mm | 1000 | 1500 | 2000 | 3000 |
Tany (ID) max. | mm | 125 | 125 | 125 | 125 |
Max lanjan'ny asa | kg | 150 | 150 | 150 | 150 |
Lohan'asa | |||||
Zoro mihodinkodina |
| +90 | +90 | +90 | +90 |
Taper afovoany | MT | 4 | 4 | 4 | 4 |
Haingam-pandeha | r/min | 50HZ:25-220 | 50HZ:25-220 | 50HZ:25-220 | 50HZ:25-220 |
Kodiarana |
| ||||
Ny hafainganam-pandehan'ny spindle | r/min | 1670 | 1670 | 1670 | 1670 |
Fivezivezena haingana | mm | 50 | 50 | 50 | 50 |
Max Travel | mm | 246 | 246 | 205 | 205 |
Zoro mihodinkodina | ° | ±30° | ±30° | +10° | +10° |
fahana tanana per.rev | mm | mahery: 2.0 | mahery: 2.0 | mahery: 2.0 | mahery: 2.0 |
Famahanana tanana per.gra | mm | mahery: 0.01 | mahery: 0.01 | mahery: 0.01 | mahery: 0.01 |
Ny haben'ny kodiarana (OD × W × ID) | mm | 400×50×203 | 400×50×203 | 400×50×203 | 400×50×203 |
Fitotoana anatiny | |||||
Haingam-pandeha | r/min | 10000/15000 | 10000/15000 | 10000/15000 | 10000/15000 |
Dimension ny kodia | mm | ambony: 50 × 25 × 13 | ambony: 50 × 25 × 13 | max:30×25×10 | max:30×25×10 |
LOHA |
| ||||
Famahanana tanana isaky ny rev. | mm | 6 | 6 | 6 | 6 |
Zoro mihodikodina ambony latabatra | ° | manaraky ny famantaranandro:3° | manaraky ny famantaranandro:3° | manaraky ny famantaranandro:2° | manaraky ny famantaranandro:2° |
Longitudinal traverse speed of table | m/min | 0.1~4 | 0.1~4 | 0.1~4 | 0.1~4 |
Tailstock | |||||
Taper afovoany | MT | 4 | 4 | 4 | 4 |
Quill Travel | mm | 30 | 30 | 30 | 30 |
maotera | |||||
Herin'ny moto | Kw | 5.5 | 5.5 | 5.5 | 5.5 |
Fitotoana anatiny | Kw | 1.1 | 1.1 | 1.1 | 1.1 |
Herin'ny motera workhead | Kw | 1.5 | 1.5 | 1.5 | 1.5 |
milina | |||||
lanja lehibe | Kg | 5300 | 6100 | 7900 | 9900 |
Ny haben'ny fonosana | mm | 3220 × 2000 × 2050 | 4220 × 2000 × 2050 | 5400×2000×2050 | 7390 × 2280 × 2050 |